2010 Golden Hills PCCHA Futurity
Phil rode RPL Ich This, owned by Bobbie Atkinson, to a 223
Winning $32,607!
Congratulations to Shad Platt and Tom Long, 2010 PCCHA Reserve Futurity Co-Champions!
Shad rode Heeza Smart Cat, owned by Peter Spadoni to a 217 Winning $26,438!
Tom rode This Kats Kool, owned by Donna Flanigan to a 217 Winning $26,438!
Champion Pictures | Results! | Tom's Tidbits |
2010 PCCHA Golden Hills Auto Center Futurity Daily Cutter | |||||
10/22/2010 | 10/23/2010 | 10/24/2010 | 10/25/2010 | ||
10/26/2010 | 10/27/2010 | 10/28/2010 | 10/29/2010 | ||
10/30/2010 | 10/31/2010 | 11/1/2010 |
in the PCCHA Open Classic/Challenge Finals!
(Video courtesy of Video West Pros)
PCCHA Golden Hills Auto Center Futurity, Stakes and Classic/Challenge Champions |
|||||
Rider | Horse | Owner | Earnings | ||
Open Futurity | |||||
Champion | RPL Ich This | Phil Rapp | Bobbie Atkinson | $ 32,607.00 | |
Co-Reserve | Heeza Smart Cat | Shad Platt | Peter Spadoni | $ 26,438.00 | |
Co-Reserve | This Kats Kool | Tom Long | Donna Flanigan | $ 26,438.00 | |
Limited Open | FCB Chantilly Lace | Abraham Calvillo | Regan Lancaster | $ 1,833.00 | |
Non-Pro Futurity | |||||
Champion | For Instance | Katie Fonsen Young | Same | $ 8,704.00 | |
Reserve | Catlena Rey | Bob Williams | Same | $ 8,020.00 | |
Senior | BR Stylish Finale | Tracy Taylor | Same | $ 1,414.20 | |
200K Non Pro Futurity | |||||
Champion | WBR Absolut Ruby Red | Ray Baldwin | Same | $ 4,512.00 | |
Reserve | Smart E Reyflection | Janice Eaton | Same | $ 3,760.00 | |
Senior | none | ||||
$100K | Ann Olenas Cat | Jacob Pinheiro | Same | $ 1,178.40 | |
$50,000 Amateur Futurity | |||||
Champion | Bobs Hickory Dualler | Jerry Erwin | Same | $ 2,227.00 | |
Reserve | A Jazz Plan | Joanne Carollo | Jim/Joanne Carollo | $ 2,046.00 | |
$25K | Peptos Top Gun | Lauren Cooper | Ted/Lauren Cooper | $ 1,768.00 | |
Senior | Bobs Hickory Dualler | Jerry Erwin | Same | $ 1,178.40 | |
|
|||||
Open Stakes | |||||
Champion | Special Nu Baby | Matt Gaines | Gary/Shannon Baker | $ 20,214.00 | |
Reserve | Pounce | Phil Hanson | Clarke Butte Ranch | $ 17,681.00 | |
Gelding | Spooky Smooth | Gary Gonsalves | Iron Rose Ranch | $ 3,653.10 | |
Open Gelding Stakes | |||||
Champion | LHR Smart Dual N Cat | Phil Hanson | John/Debbie Thomas | $ 18,210.00 | |
Reserve | Aristo My Ash | Will Nuttall | Switchback Cutting Horses | $ 13,838.00 | |
Non-Pro Cutting Stakes | |||||
Champion | A Smooth Criminal | Kyle Manion | Same | $ 12,630.00 | |
Reserve | Reys Hot Wheels | Suzi Rodini-Silverburg | Same | $ 11,442.00 | |
Senior | Light N Lindy | Bonnie Martin | Frank/Bonnie Martin | $ 1,885.80 | |
Gelding | A Smooth Criminal | Kyle Manion | Same | $ 2,357.00 | |
200K Non Pro Cutting Stakes | |||||
Champion | Shez Cat Actin | Hayden Upton | Same | $ 10,435.00 | |
Reserve | This Isa Stray Cat | Jaelyn Sleeman | Same | $ 9,373.00 | |
Gelding | This Isa Stray Cat | Jaelyn Sleeman | Same | $ 2,160.50 | |
Senior | Tru Merada | Frank Martin | Frank/Bonnie Martin | $ 1,885.80 | |
Non-Pro Gelding Stakes | |||||
Champion | Cat Cha Ride | Tom Mertle | Same | $ 8,850.00 | |
Reserve | Ann Olenas Cat | Jacob Pinheiro | Same | $ 5,900.00 | |
|
|||||
Open Classic/Challenge | |||||
Champion | Third Cutting | Boyd Rice | Carl & Shawnea Smith | $ 14,182.00 | |
Reserve | Rey Down Sally | Gary Gonsalves | Iron Rose Ranch | $ 11,596.00 | |
Gelding | Smooth Asa Zee | John Mitchell | Slate River Ranch | $ 1,964.00 | |
Novice | Little Lap Dancer | Lloyd Cox | Jimmy Kemp | $ 1,964.00 | |
Non-Pro Classic/Challenge | |||||
Champion | Peptacular | Tara Gaines | Matt/Tara Gaines | $ 6,650.00 | |
Reserve | Bling Bling Bling | Kyle Manion | Same | $ 6,135.00 | |
Novice | Spookyswearinstiletos | Jeff Barnes | Jeff/Kay Barnes | $ 1,414.20 | |
Senior | Special Nu Kitty | Julie Wrigley | Same | $ 1,964.00 | |
Gelding | Kool Cats Merada | Regan Lancaster | Same | $ 2,042.80 | |
$200K Non Pro Classic/Challenge | |||||
Champion | Peptacular | Tara Gaines | Matt & Tara Gaines | $5,570.00 | |
Reserve | Miss Ella Rey | Brandon Dufurrena | Same | $5,237.00 | |
Gelding | Somebodys Smart Talk | Betsy Talermo | Same | $2,357.00 | |
100K | Peptacular | Tara Gaines | Matt & Tara Gaines | $2,357.20 | |
$50,000 Amateur Classic/Challenge | |||||
Champion | ARC Purr D Boons Mal | Gary Barker | Gary/Shannon Barker | $ 2,379.00 | |
Reserve | Ms Indian Pep | Paula Peterson | Same | $ 2,203.00 | |
25K | CD Cinco De Mayo | Eric Freitas | Same | $ 2,199.60 | |
Senior | Playful Idea | John Lindsey | Same | $ 1,767.50 | |
Gelding | Fancy Pipedream | Jim Milne | Same | $ 2,357.00 | |
|
|||||
Youth Invitational | |||||
Senior | |||||
Champion | Lookin Pretty Peppy | Jordan Beery | John Beery | ||
Reserve | Suddenly A Smart Chic | Casey Cardon | Kathy Cardon | ||
Junior | |||||
Champion | Smartest Peanut Yet | Brandon Westfall | Russ/Janet Westfall | ||
Reserve | War Leos Lady | Jesse Stratton | Audrey Kasel |
Open Futurity Champion - RPL Ich This
Rider: Phil Rapp
Owner: Bobbie Atkinson
Earnings: $32,607.00
Non-Pro Futurity Champion - For Instance
Owner/Rider: Katie Fonsen Young
Earnings: $8,704.00
Non-Pro Futurity Senior Champion - BR Stylish Finale
Owner/Rider: Tracy Taylor
Earnings: $1,414.20
200K Non Pro Futurity Champion - WBR Absolut Ruby Red
Owner/Rider: Ray Baldwin
Earnings: $4,512.00
$50,000 Amateur Futurity Champion - Bobs Hickory Dualler
$50,000 Amateur Futurity Senior Champion
Owner/Rider: Jerry Erwin
Earnings: $3,405.40
$50,000 Amateur Futurity $25K Champion - Peptos Top Gun
Rider: Lauren Cooper
Owner: Ted/Lauren Cooper
Earnings: $1,768.00
Open Stakes Champion - Special Nu Baby
Rider: Matt Gaines
Owner: Gary/Shannon Baker
Earnings: $20,214.00
Open Stakes Gelding Champion - Spooky Smooth
Rider: Gary Gonsalves
Owner: Iron Rose Ranch
Earnings: $3,653.10
Open Gelding Stakes Champion - LHR Smart Dual N Cat
Rider: Phil Hanson
Owner: John/Debbie Thomas
Earnings: $18,210.00
Non-Pro Cutting Stakes Champion - A Smooth Criminal
Non-Pro Cutting Stakes Gelding Champion
Owner/Rider: Kyle Manion
Earnings: $14,987.00
Non-Pro Cutting Stakes Senior Champion - Light N Lindy
Rider: Bonnie Martin
Owner: Frank/Bonnie Martin
Earnings: $1,885.80
200K Non Pro Cutting Stakes Champion - Shez Cat Actin
Owner/Rider: Hayden Upton
Earnings: $10,435.00
200K Non Pro Cutting Stakes Senior Champion - Tru Merada
Rider: Frank Martin
Owner: Frank/Bonnie Martin
Earnings: $1,885.50
Non-Pro Gelding Stakes Champion - Cat Cha Ride
Owner/Rider: Tom Mertle
Earnings: $8,850.00
Open Classic/Challenge Champion - Third Cutting
Rider: Boyd Rice
Owner: Carl & Shawnea Smith
Earnings: $14,182.00
Open Classic/Challenge Gelding Champion - Smooth Asa Zee
Rider: John Mitchell
Owner: Slate River Ranch
Earnings: $1,964.00
Non-Pro Classic/Challenge Champion - Peptacular
$200K Non Pro Classic/Challenge Champion
$200K Non Pro Classic/Challenge 100K Champion
Rider: Tara Gaines
Owner: Matt/Tara Gaines
Earnings: $14,577.20
Non-Pro Classic/Challenge Novice Champion - Spookyswearinstiletos
Rider: Jeff Barnes
Owner: Jeff/Kay Barnes
Earnings: $1,414.20
Non-Pro Classic/Challenge Senior Champion - Special Nu Kitty
Owner/Rider: Julie Wrigley
Earnings: $1,964.00
Non-Pro Classic/Challenge Gelding Champion - Kool Cats Merada
Owner/Rider: Regan Lancaster
Earnings: $2,042.80
$200K Non Pro Classic/Challenge Gelding Champion - Somebodys Smart Talk
Owner/Rider: Betsy Talermo
Earnings: $2,357.00
$50,000 Amateur Classic/Challenge Champion - ARC Purr D Boons Mal
Rider: Shannon Barker
Owner: Gary/Shannon Barker
Earnings: $2,379.00
$50,000 Amateur Classic/Challenge Reserve Champion - Ms Indian Pep
Owner/Rider: Paula Peterson
Earnings: $2,203.00
$50,000 Amateur Classic/Challenge 25K Champion - CD Cinco De Mayo
Owner/Rider: Eric Freitas
Earnings: $2,199.60
$50,000 Amateur Classic/Challenge Senior Champion - Playful Idea
Owner/Rider: John Lindsey
Earnings: $1,767.50
$50,000 Amateur Classic/Challenge Gelding Champion - Fancy Pipedream
Owner/Rider: Jim Milne
Earnings: $2,357.00
Youth Invitational-Senior Champion - Lookin Pretty Peppy
Rider: Jordan Beery
Owner: John Beery
Youth Invitational-Junior Champion - Smartest Peanut Yet
Rider: Brandon Westfall
Owner: Russ/Janet Westfall