2015 - PCCHA TOP TEN
PCCHA
Please Note! Standings are the result of all PCCHA approved show results. Current PCCHA memberships must be paid and postmarked by March 1st for monies in standings to count towards Year End awards. Call the PCCHA office if you are not sure of your membership status, or email: dmcgregor@pccha.com. The 2015 Youth Standings begin June 1st, 2014 to May 31st, 2015 as per new NCHA Rules.
Click Here to View 2015 Youth Standings On January 27th, 2013 the PCCHA Board of Directors voted to approve 25% of the Mecuria Monies won within the PCCHA year end awards program. To be PCCHA approved, The Open and Non Pro 4 Year and 5/6 Year old Events must be held within an approved PCCHA weekend event, be only one go-round and purse cannot exceed NCHA restrictions of $3,000 added money. (Earnings follow the horse in the Non Pro LAE Classes.) A Kelly Graham Trophy will be awarded to the Champion horse in each LAE division and the Rookie of the Year at the PCCHA Year End Awards Banquet.
Tentative Final Standings Thru 11/08/2015
Open
Horse | Owner | Earnings | Riders(s) | |
1 |
Smart Stingrey
|
Michelle LeMaster | $45,577.30 | Mike Wood |
2 | Cyndi Cat | Gerald Dorros | $33,883.78 | Mike Wood/Roper Curtiss |
3 | Special Nu Baby | Gary & Shannon Barker | $23,384.15 | Matt Gaines |
4 | Peptos Chic Olena | Lauren McIntire | $16,218.69 | Todd Bimat |
5 | Pounce | Clarke Butte Ranch | $9,977.75 | Morgan Cromer/Gavin Jordan |
6 | Cats In Ya Dream | Carol Ward | $8,951.25 | Jason Taylor |
7 | Jet | Gary Wooten | $8,881.97 | Morgan Cromer/Kate Neubert |
8 | One Time Choice | J Five Horse Ranch Management | $8,232.66 | Chubby Turner |
9 | Supercalafrajalistic | Theresa Gillock | $6,746.56 | Monty Buntin |
10 | Stylish Bet | Oxbow Ranch | $5,993.80 | Lindy Burch |
Open Derby
Horse | Owner | Earnings | Riders(s) | |
1 |
Movin On Suen
|
Norm & Helen Clark | $12,836.10 | Monty Buntin |
2 | Dont That Frost Ya | Tim & Diane Smith | $7,396.12 | Tim Smith |
3 | Wood U N Me Baby | Bobbie Kay Davis | $7,342.71 | Russ Westfall |
4 | Dear Rey | Gary & Linda Thuman | $7,170.12 | Gavin Jordan |
5 | TF High Chex CD | Travelers Farm | $6,988.01 | Morgan Cromer |
Open Classic/Challenge
Horse | Owner | Earnings | Riders(s) | |
1 |
Smooth As I Can
|
Janice Eaton | $11,351.29 | Mike Wood |
2 | Metalic Al | Paul Skinner | $8,861.98 | Tom Shelly |
3 | Play This Cat | Roy Passmore | $7,295.27 | Monty Buntin |
4 | Rubys Autumn Jewel | Jim & Laura Jorde | $6,943.17 | Todd Adolf |
5 | Little Dirty Deeds | Holy Cow Performance Horses, LLC | $4,728.14 | Morgan Cromer |
Non Pro
Rider | Earnings | Horse(s) | |
1 |
Michelle LeMaster
|
$29,476.12 | Scoot Justa Lil |
2 | Chris Dublin | $21,733.45 | One Flashy Style |
3 | Stephanie Haymes | $15,763.99 | Mercedes Smoothie/Card Trick |
4 | Brandon Westfall | $15,276.42 | Gentle Ben/Smartest Peanut Yet |
5 | Christine King | $12,860.50 | Smart Moria Boon |
6 | Theresa Gillock | $9,043.25 | Supercalafrajalistic/Fortune Bend |
7 | Constance Jaeggi | $8,535.52 | Saguaro Ichi |
8 | Roger Booth | $6,513.55 | One Instant |
9 | Carol Ward | $6,472.26 | Cats In Ya Dream/Spooked By A Cat |
10 | Lindsey Creed | $5,855.32 | Catchin Some Reys |
Non Pro Derby
Horse | Earnings | Riders(s) | |
1 |
La Paloma Gold
|
$7,045.96 | Christine Bates |
2 | Driven Me Crazy | $4,031.96 | Suzy Silverberg |
3 | Cats Double Down | $3,979.51 | Mandy Chisum |
4 | Diamonds N Emeralds | $3,816.64 | Ryan Long |
5 | Boons Creet | $3,213.60 | Roger Booth |
Non Pro Classic/Challenge
Horse | Earnings | Riders(s) | |
1 |
Rubys Autumn Jewel
|
$10,933.81 | Laura Jorde |
2 | Smooth As I Can | $6,991.54 | Janice Eaton |
3 | Kittens N The King | $6,409.07 | Bonnie Martin |
4 | Starlights Lil Cat | $4,543.47 | Scott Gaddy |
5 | Hy Lights | $3,515.67 | Lisa McDowell |
$50,000 Amateur
Rider | Earnings | Horse(s) | |
1 |
Michelle Barnes
|
$34,393.53 | Catman/Timely Addition/Hillbilly Handfishin |
2 | Tom Kaufmann | $30,789.95 | Simple Livin/Duck On A Chain |
3 | Christine King | $23,378.69 | Reytheon/Smart Moria Boon |
4 | Marilyn Harris | $18,454.07 | Faith In My Cat |
5 | Jerry McClellan | $16,296.33 | Mates Sure Lock/Lets Smoke This Deal |
6 | Brenda Higbee | $14,922.15 | Lean This Rey |
7 | CH De Haan | $14,704.45 | Smart Little Wood |
8 | Brian Butlin | $10,257.79 | Smart Little Outlaw/This Whisps A Cat |
9 | Shelley Wold | $9,298.77 | Shotgun Sean |
10 | Linda Butlin | $8,913.70 | Reyd/What A Rey |
$35,000 Non Pro
Rider | Earnings | Horse(s) | |
1 |
Tessa Buntin
|
$15,797.45 | Smooth And Mighty |
2 | Janette Dublin | $8,766.49 | I Sho Spensive/One Flashy Style |
3 | John Cowan | $5,168.75 | Mollena Jewels/Mr Willy Dual |
4 | Melinda Montano | $4,773.79 | Mamas Dual |
5 | Virginia Kilduff | $4,545.91 | Wood I Jazz |
6 | Marilee Smith | $4,089.74 | Jes Cee Time |
7 | Michelle Bishop | $3,870.21 | Smooth O Toole/Cee Chupika Play |
8 | Jody Gray | $3,302.57 | Montanas Chic/Little MS Magic |
9 | Lloyd Godlis | $2,992.76 | CD Royal Highness/Smooth And Catty |
10 | Mark Whitcomb | $2,615.28 | Sand Boon |
$15,000 Amateur
Rider | Earnings | Horse(s) | |
1 |
Rene Primasing
|
$12,733.59 | Malibu Maxx |
2 | Jim Jorde | $8,539.19 | A Cat Named Hercules |
3 | John Cowan | $7,750.50 | Mr Willy Dual |
4 | Charlene Lane | $6,114.62 | Crossing Red River/ Hairy Trotter |
5 | Kristie Jorris | $5,992.98 | Quejanaisabella |
6 | Linda Davies | $4,943.80 | Cetas Ahoy Mate |
7 | David Dotur | $4,487.72 | Highbrow Sally Cat |
8 | Maigorzata Slawinski | $4,293.27 | Ichi Marjorette |
9 | Jenna Williams | $3,153.74 | AR River Playboy |
10 | Kathleen Burr | $2,743.44 | Ginger Smoothie/Spectacular Playboy |
$2,000 Limit Rider
Rider | Earnings | Horse(s) | |
1 |
Ashley Bosack
|
$14,720.98 | Tachitas Brigalena |
2 | Janelle Oakham | $9,280.31 | Shaking Blue Boon/Scatter/Play Stocks |
3 | Tammy Brantley | $5,413.00 | Duck On A Chain/Simple Livin |
4 | Israel Valles | $3,512.43 | Justa Cat Sprat |
5 | Brian Pearse | $1,410.36 | San Tules Heritage |
6 | Omar Mejia | $1,317.54 | She Came Undone/Peppy Petites Choice |
7 | Mia Eaton | $1,284.78 | Justaswingin Mylanta |
8 | Jameson Grimes | $1,110.21 | Soulas Fancy Star/Cat Smart/Tru Merada |
9 | Rick Anderson | $1,048.34 | Diamonds In Color |
10 | Sherry Stryker | $541.88 | Boot Scootin Bonnie |
$15,000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 |
Smoothlee As A Cat
|
Cynthia Villa | $37,716.16 | Gavin Jordan/Andrew Coates/Brandis Langston |
2 | El Gato Bonito | Michelle LeMaster | $34,472.07 | Mike Wood |
3 | This Kittys Smart | Clarke Butte Ranch | $20,376.77 | Andrew Coates/Morgan Cromer |
4 | Metalic Al | Paul Skinner | $5,172.29 | Tom Shelly |
5 | Reyzilyant | Cowan Ranch LLC | $5,123.21 | Ryan Else |
6 | Moriarey Dualsugar | Tom Lyons | $3,437.38 | Tom Lyons |
7 | Smooth Flying | Lori Maling | $3,352.52 | Todd Bimat/Patrick Stull |
8 | Hip Hip Roo Rey | Scott & Melissa Weis | $3,203.54 | Scott Weis |
9 | Play This Cat | Roy & Gail Passmore | $2,810.98 | Monty Buntin |
10 | CKS Smoothbobbycat | Gordon Roper | $2,779.97 | Al Dunning |
$15,000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 |
El Gato Bonito
|
$32,871.74 | Michelle LeMaster |
2 | Razor | $32,657.26 | Laura Jorde |
3 | Cuttin Corn | $20,898.44 | Norman Clark |
4 | Lets Smoke This Deal | $8,510.76 | Jerry McClellan |
5 | Exclusive Thyme | $6,711.43 | Cindy Watkins |
6 | Bosses Dream Girl | $6,022.26 | Vicki Costello |
7 | Absolut Pepto | $5,424.63 | Tracey Teixeira |
8 | Diamonds And Harleys | $5,017.89 | Phyllis Sorbet |
9 | Royal Red Play | $4,028.90 | Pam Shaeffer |
10 | My Lizzie Babe | $3,859.13 | John Kratzer |
$5000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 |
Some Kinda Shiney
|
Diane Rubino Ferrara | $28,265.90 | Gavin Jordan/Andrew Coates |
2 | Clays Little Kit Cat | Dawn Chapman | $24,466.27 | Mike Wood |
3 | RBR Lady Boon | Holy Cow Performance Horses | $17,482.09 | Gavin Jordan/Ben Neasham/Brandis Langston |
4 | WSR Smoothmovndually | Jacque Accomazzo | $15,018.64 | Mike Wood |
5 | Miss Martini Boon | Coyote Rock Ranch | $13,737.03 | Andrew Coates |
6 | Disco Crat | Cowan Ranch | $11,789.76 | Ryan Else |
7 | Justa Jasmine | Beverly Vaughn | $11,596.83 | Todd Adolf |
8 | Rubys CD Legacy | Harold Caddel | $6,606.95 | Dylan Meyer |
9 | Galatoire Cat | Ellen Levine | $6,042.38 | Tom Shelly |
10 | Smokem Jo Lena | Betsy Parker | $5,364.37 | Cody Lamont |
$5000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 | Timely Addition | $24,685.36 | Michelle Barnes |
2 | Clays Little Kit Cat | $23,185.96 | Dawn Chapman |
3 | Simple Livin | $21,699.77 | Tom Kaufmann |
4 | Rey D Mercer | $11,473.57 | Jerry McClellan |
5 | Hes A McDreamy | $10,181.40 | Suzy Silverberg |
6 | This Cats Phat | $9,748.31 | Linda Butlin |
7 | LHR Royal Flush | $7,798.98 | Bobbie Howe |
8 | Bernee Date | $7,357.18 | Emily Jones |
9 | Autumn Starlight | $4,391.46 | Phyllis Sorbet |
10 | Swimmin Dual | $4,183.41 | Charlene Rossoll |