2014 - PCCHA TOP TEN
PCCHA
Final Standings Through 11/09/14
Please Note! Standings are the result of all PCCHA approved show results. Current PCCHA memberships must be paid and postmarked by March 1st for monies in standings to count towards Year End awards. Call the PCCHA office if you are not sure of your membership status, or email: dmcgregor@pccha.com. The 2014 Youth Standings begin June 1st, 2013 to May 31st, 2014 as per new NCHA Rules. Click Here to View 2014 Youth Standings On January 27th, 2013 the PCCHA Board of Directors voted to approve 25% of the Mecuria Monies won within the PCCHA year end awards program. To be PCCHA approved, The Open and Non Pro 4 Year and 5/6 Year old Events must be held within an approved PCCHA weekend event, be only one go-round and purse cannot exceed NCHA restrictions of $3,000 added money. (Earnings follow the horse in the Non Pro LAE Classes.) A Kelly Graham Trophy will be awarded to the Champion horse in each LAE division and the Rookie of the Year at the PCCHA Year End Awards Banquet.
Open
Horse | Owner | Earnings | Riders(s) | |
1 |
Peptos Chic Olena
|
Lauren McIntire | $32,952.38 | Todd Bimat |
2 | Smart Stingrey | Michelle LeMaster | $22,666.89 | Mike Wood |
3 | Cats In Ya Dream | Carol Ward | $14,898.73 | Jason Taylor |
4 | Spooked By A Cat | Carol Ward | $14,588.45 | Jason Taylor |
5 | Itawtathenapuddycat | Michelle LeMaster | $10,780.68 | Mike Wood/Roper Curtiss |
6 | Supercalafrajalistic | Jerry & Theresa Gillock | $9,298.63 | Todd Bimat |
7 | Scatter | Jean Metzler | $7,985.79 | Ben Neasham |
8 | Eyez On Me | Glenn & Debbie Drake | $7,661.26 | Todd Bimat |
9 | Rascal Cats | Paulette Tiexeira | $6,771.22 | Tom Shelly/Russ Westfall |
10 | Tachitas Cat | Margot Hazell | $6,051.42 | Gavin Jordan |
Open Derby
Horse | Owner | Earnings | Riders(s) | |
1 |
Shesbythebighorse
|
Michelle LeMaster | $13,347.94 | Mike Wood |
2 | Some Kinda Shiney | Diane Rubino Ferrara | $8,388.85 | Gavin Jordan/Brandis Langston |
3 | Miss Martini Boon | Coyote Rock Ranch | $8,142.82 | Andrew Coates |
4 | Bewitched Boon | Julie Sandford | $8,040.16 | Tim Smith |
5 | Metalic Al | Paul Skinner | $6,954.38 | Tom Shelly |
Open Classic/Challenge
Horse | Owner | Earnings | Riders(s) | |
1 |
Alleecat
|
Terry & Stephanie Larrabee | $6,511.95 | Tim Smith/Monty Buntin |
2 | Joes Last Cat | Jerry Erwin | $5,658.35 | Todd Bimat |
3 | El Gato Bonito | Brian & Linda Butlin | $5,474.74 | Mike Wood |
4 | Marie Lavoux | Todd & Erin Bimat | $4,372.75 | Todd Bimat |
5 | Fortune Bend | Fortune Bend, LLC | $4,315.78 | Todd Bimat |
Non Pro
Rider | Earnings | Horse(s) | |
1 |
Carol Ward
|
$28,493.46 | Spooked By A Cat/Cats In Ya Dream/Lil Dulce Lu |
2 | Constance Jaeggi | $18,886.23 | Saguaro Ichi |
3 | Michelle LeMaster | $11,697.99 | Itawtathenapuddycat |
4 | Norman Clark | $10,836.71 | CD Olena Peppy |
5 | Katie Fonsen Young | $10,830.12 | For Instance |
6 | Brandon Westfall | $7,891.59 | Gentle Ben |
7 | David Booth | $7,712.23 | Spectacular Playboy/Cat N Charm/One Instant |
8 | Darcy Geherman | $7,467.19 | Annies Cat |
9 | CH Dehaan | $6,317.20 | Smart Little Wood |
10 | Kylee Platt-McFann | $5,373.75 | Clutch PLayer |
Non Pro Derby
Horse | Earnings | Riders(s) | |
1 |
Cruzn For Checks
|
$8,362.27 | Erin Bimat |
2 | Shes A Smokin CD | $4,266.92 | Tracey Teixeira |
3 | CR MR Pepto Oak | $4,207.57 | Paula Peterson |
4 | I like It This Rey | $3,751.72 | Jill Ross |
5 | Cat D Bandito | $3,483.64 | John Marvel |
Non Pro Classic/Challenge
Horse | Earnings | Riders(s) | |
1 |
Magical Travaler
|
$5,864.21 | Heidi Warman |
2 | Flites Riata Kitten | $5,467.85 | Mike Flashman |
3 | Smart Reyette | $2,971.31 | Rose Hayes |
4 | GAR Quixote Jack | $2,918.62 | Pam Clements |
5 | High Bit Merada | $2,497.75 | Harolyn Deason |
$50,000 Amateur
Rider | Earnings | Horse(s) | |
1 |
Eddie Patterson
|
$20,272.28 | High Style Royal |
2 | Tracey Teixeira | $17,107.18 | Smartys Chicaroo/DS Mrs Wilsonfreckle/Absolut Pepto/Rascal Cats |
3 | Dale Ann Hannum | $11,753.61 | Smooth Bet On A Cat |
4 | Gordan Gowdy | $11,430.41 | Dualin Cats Merada |
5 | Cheyenne Carpenter | $9,233.67 | HA Gypsy Crackin |
6 | Brian Butlin | $9,031.66 | Smart Little Outlaw/This Whisps A Cat |
7 | Lisa Haldane | $8,381.74 | Stylish Scotti |
8 | Marilyn Harris | $8,072.34 | Faith In My Cat |
9 | Judy Littke | $7,929.45 | Winsumforthekitty |
10 | Terry Randall | $7,040.00 | Catsblue Boon |
$35,000 Non Pro
Rider | Earnings | Horse(s) | |
1 |
Trent Bimat
|
$11,754.62 | WR Bano/Cruzn For Checks/Marie Lavoux |
2 | Riley Bishop | $9,354.28 | Real Peppy Jewel |
3 | Tracey Teixeira | $7,077.29 | Smartys Chicaroo/DS Mrs Wilsonfreckle/Justbabe/Rascal Cats/Shes A Smokin CD/Diamonds N Starlite/Absolut Pepto |
4 | Dedee McWhorter | $5,551.69 | Peps Smart Twist |
5 | Tim Kaehr | $3,607.78 | Hare E Lil Spyder/Backwoods Smoker |
6 | Jayme Moffat | $3,127.93 | Simple Things/Skeetin Pepto |
7 | Ingrid Schulz | $2,819.79 | Short N Suave |
8 | Amber Allen | $2,407.69 | Time To Swing |
9 | Mark Whitcomb | $2,313.89 | Sand Boon |
10 | Sarah Brooks | $2,194.20 | Dual Reys Kitty |
$15,000 Amateur
Rider | Earnings | Horse(s) | |
1 |
Caitlin Antle
|
$7,472.62 | Starlight Lite/Beta Starlight |
2 | Amber Allen | $6,850.92 | Time To Swing |
3 | Tim Kaehr | $6,524.37 | Backwoods Smoker |
4 | Geordy Wise | $5,928.12 | Lil Dueces Wild |
5 | Virginia Kilduff | $5,753.11 | Wood I Jazz |
6 | Taylor Strohl | $5,280.43 | Kits Mighty Midget |
7 | Gail Costello | $4,546.28 | Joes Midnight Son |
8 | Kacey Garfinkel | $4,231.92 | Outa Choices |
9 | Jayme Moffat | $4,155.89 | Simple Things/Skeetin Pepto |
10 | Kathleen Burr | $3,317.37 | Slipdown Chickasha/Ginger smoothie |
$2,000 Limit Rider
Rider | Earnings | Horse(s) | |
1 |
Caitlin Antle
|
$6,369.78 | Starlight Lite/Beta Starlight |
2 | Justin Rockey | $4,191.47 | Scootin Dancer/Crown Pistol |
3 | Philip Jackson | $3,748.18 | Mollena Jewels |
4 | Julia Gallelli | $3,697.15 | Wee Little CD |
5 | Tara Callaghan | $2,991.82 | Who Ripped It |
6 | Allan Montgomery | $2,061.17 | Mickey Mouth |
7 | Troy Jensen | $1,346.47 | Uno Mas Sunday/Montanas Chic/Corta La Vaca/Sheza Lady Pepto |
8 | Debra Cecil | $1,331.61 | AJ Little Lena |
9 | Taylor Strohl | $852.84 | Kits Mighty Midget |
10 | Omar Mejiia | $777.63 | A Southern Dual |
$15,000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 |
Duals For Amanda
|
KT Ranch | $20,700.99 | Al Dunning/Cody Lamont |
2 | Cat Cooper | Dawn Chapman | $16,673.59 | Mike Wood |
3 | Catlena Rey | Ted & Lauren Cooper | $15,988.40 | Steve Schlesinger/Dylan Meyer/Morgan Cromer |
4 | Ms Crystal Highbrow | Julie Whipple | $14,507.97 | Tim Smith/Jason Taylor/Monty Buntin |
5 | Mary Had ALittle Cat | Jerry Erwin | $9,651.39 | Todd Bimat |
6 | Cats Semiautomatic | Cynthia Villa | $8,131.48 | Gavin Jordan/Brandis Langston |
7 | Smooth Flying | Lori Maling | $5,461.27 | Patrick Stull/Cody Lamont |
8 | Katarack | KMPM LLC | $4,688.96 | David Costello/Tosten Peterson |
9 | Jet | Gary Wooten | $4,383.17 | Russ Westfall/Morgan Cromer |
10 | Fortune Bend | Jerry and Theresa Gillock | $4,089.66 | Todd Bimat |
$15,000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 |
Cat Cooper
|
$18,087.22 | Dawn Chapman |
2 | Sweet Southern Grace | $16,785.00 | Barbi Madgwick |
3 | Nurse Connie | $16,119.58 | Carol Ward |
4 | Superclafragalistic | $10,557.40 | Theresa Gillock |
5 | Pure Redwhiteandblue | $9,296.97 | David Booth/Roger Booth |
6 | Crown Him Pistol | $5,835.65 | John Rockey |
7 | Nitas Can Be | $5,399.39 | Jim Garfinkel |
8 | Catlena Rey | $4,133.71 | Lauren Cooper |
9 | Canducat | $4,056.34 | Kathy Bro |
10 | One Instant | $3,870.70 | David Booth |
$5000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 |
Scoot Justa Lil
|
Michelle LeMaster | $18,338.23 | Mike Wood |
2 | Highlee Smart Cat | Cynthia Villa | $17,082.44 | Gavin Jordan/Brandis Langston |
3 | Dox Pepto 095 | Mike Surratt | $16,103.02 | Todd Bimat |
4 | Faye Reys Sis | Holy Cow Performance Horses, LLC | $13,159.38 | Morgan Cromer/Gavin Jordan/Scott Weis/Ben Neasham |
5 | Cyndi Cat | Gerold Dorros | $12,462.26 | Todd Bimat/Mike Wood |
6 | ARC One Catty Pepto | Lorne Oswald | $10,809.62 | Al Dunning/Gavin Jordan/Cody Lamont |
7 | Kittens N The King | Frank & Bonnie Martin | $3,450.19 | Todd Bimat |
8 | TR Stylish Belle | Cowan Ranch | $3,338.74 | Tim Smith |
9 | Justa Little Jimmy | Brian & Linda Butlin | $3,325.72 | Mike Wood |
10 | Hot Shots | Kim Adolf | $2,970.65 | Todd Adolf |
$5000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 |
Cyndi Cat
|
$22,891.51 | Jerry Gillock/Theresa Gillock/Gerald Dorros |
2 | Scoot Justa Lil | $20,182.72 | Michelle LeMaster |
3 | Hot Shots | $14,278.65 | Kim Adolf |
4 | Innovation Time | $12,975.43 | Steve Norris |
5 | Flites Riata Cat | $11,887.74 | Stan Williams |
6 | Razor | $7,426.62 | Laura Jorde |
7 | Marie Lavoux | $6,096.27 | Erin Bimat |
8 | Exclusive Time | $4,794.87 | Cindy Watkins |
9 | El Gato En Fuego | $4,038.38 | Dawn Betts |
10 | Sweet Carolyne | $3,313.69 | Monte Lamb/Cathy Lamb |