2011 - PCCHA $50,000 Amateur of the Year and Purina Standings
Standings - 2011.
$35,000 Non Pro
Rider | Earnings | Horse(s) | |
1 | John Dallaire | $828.00 | |
2 | Charlene Rossoll | $710.70 | |
3 | Brian Huntsberger | $650.67 | |
4 | Michelle LeMaster | $618.93 | |
5 | Rose Johnson | $509.22 | |
6 | Tara Downs | $414.70 | |
7 | Nancy Stober | $311.19 | |
8 | Cheryl Tilton | $296.01 | |
9 | Karen Biery | $242.19 | |
10 | Melissa Weis | $226.32 |
$15,000 Amateur
Rider | Earnings | Horse(s) | |
1 | Brian Huntsberger | $872.16 | |
2 | Amanda Bettencourt | $560.28 | |
3 | Vicki Hart | $460.23 | |
4 | William Rinnhofer | $441.60 | |
5 | Rose Hayes | $331.20 | |
6 | Cassandra Biller | $264.96 | |
7 | Morgan Lyons | $220.80 | |
8 | Sarah Brooks | $180.09 | |
9 | Amber Charter | $140.07 | |
10/11/12 | Dotti Napuer | $132.48 | |
10/11/12 | Lesley Day | $132.48 | |
10/11/12 | Jim Stamper | $132.48 | |
13/14 | Tim Kaehr | $50.03 | |
13/14 | Buck Johnson | $50.03 |
$50,000 Amateur of The Year
Rider | Points | |
1/2 | Tracy Shehady | 10 |
1/2 | Ron Faris | 10 |
3 | Scott Gaddy | 8 |
4/5 | Christine Bates | 7 |
4/5 | Jerry Ewin | 7 |
6 | Karen Brody | 6 |
7/8 | Julie Sandford | 5 |
7/8 | JoAnne Carollo | 5 |
9/10 | Stephen Silva | 4 |
9/10 | Alex Penovaroff | 4 |
Pacific Coast Cutting Horse Association. All rights reserved.
Site proudly designed and hosted by Big Sky Internet Design
Site proudly designed and hosted by Big Sky Internet Design