PCCHA

PO Box 108
Lockeford, CA 95237
209-727-5779
fax: 209-727-5743
info@pccha.com

2009 - Purina Series

PURINA SERIES STANDINGS through Summer Circuit.

Purina Mills $20,000 Non Pro

Rider Shows Earnings
1 Nicole Carson 1 $651.42
2 Vicki Mullins 2 $636.62
3 Lynn Trayham 2 $535.10
4 Denton Vaughn 1 $528.75
5 Audrey Kasel 1 $423.00
6 Teresa Home 2 $264.38
7/8 Jacob Pinheiro 2 $244.28
7/8 Robert Cooley 1 $244.28
9/10 Roxanne Young 1 $141.00
9/10 Bill Allen 1 $141.00
11/12 Joyce Corda 2 $139.59
11/12 Dotti Napier 2 $139.59

Purina Mills $10,000 Amateur

Rider Shows Earnings
1 Teresa Home 2 $1,304.25
2 Vickie Mullins 2 $1,269.70
3 Dedee McWhorter 2 $553.42
4 Linda Franklin 2 $486.45
5 Linda Whett 1 $458.95
6 Greg Wyatt 1 $356.73
7 Scott Gaddy 1 $262.26
8 Pia Wendell 2 $259.44
9 Karen Biery 2 $194.58
10 Vicki Hart 1 $129.72
11/12 Casey White 1 $76.49
11/12 Kaylee Silverberg 1 $76.49
 Pacific Coast Cutting Horse Association. All rights reserved.
Site proudly designed and hosted by Big Sky Internet Design