2008 - Purina Mills $200,000 Non Pro Series
2008 PURINA MILLS $200,000 Non Pro Series through June 15, 2008.
Purina Mills $100,000 Amateur Series
Rider | Shows | Earnings | |
1 | Elizabeth Booth | 0 | $3,344.50 |
2 | Cody Hedlund | 0 | $2,400.00 |
3 | Suzi Silverberg | 0 | $2,366.00 |
4 | Tracy Taylor | $2,057.00 | |
5 | Randy Lynn | 0 | $1,835.20 |
6 | Barbi Madgwick | 0 | $1,371.00 |
7 | Vicky Lynn | 0 | $857.50 |
Pacific Coast Cutting Horse Association. All rights reserved.
Site proudly designed and hosted by Big Sky Internet Design
Site proudly designed and hosted by Big Sky Internet Design