2021 - Regional Finals - North
Standings Thru 10/17/2021
Open
Horse | Owner | Earnings | Riders(s) | |
1 | Betchalou | Clarke Butte Ranch | $2,894.69 | Morgan Cromer |
2 | Metallic Legacy | James Vangilder | $1,200.40 | Matt Gaines |
3 | Steel Betty | Ravi Tumber | $1,086.60 | Monty Buntin |
4 | Sugrspiznevrthingiz | James Vangilder | $1,074.10 | Matt Gaines |
5 | Lady Metallic | Tom & Sheryl Peterson | $1,038.71 | Grant Setnicka |
6 | Reysin Kittens | Frank & Bonnie Martin | $802.00 | Monty Buntin |
7 | Flashn | Ravi Tumber | $799.00 | Monty Buntin |
8 | Autumn Rey | Frank & Bonnie Martin | $752.85 | Eric Ferreira |
9 | Wild Haired Lilly | Beverly Servi | $724.40 | Todd Adolf |
10 | Blues Hot | Rose Johnson | $600.20 | Todd Bimat |
Non Pro
Rider | Earnings | Horse(s) | |
1 | Jill Roth | $3,390.76 | Bea Pure Cat |
2 | Tracey Teixeira | $1,476.68 | Stylish Look Bella |
3 | Bonnie Martin | $1,067.90 | Reysin Kittens |
4 | Mia Webster | $879.60 | What Daddy Don Know |
5 | James Vangilder | $846.00 | Metallic Legacy |
6 | Michelle Cowan | $830.94 | Most Stylish Player |
7 | Rose Johnson | $533.97 | Blues Hot |
8 | Lachlan Perks | $432.50 | Metallic Jack |
9 | Reagan Glenn | $94.17 | TF Cats Remedy |
$50,000 Amateur
Rider | Earnings | Horse(s) | |
1 | Scott Roseman | $5,307.95 | Reysing A Solano/Badgers Candy |
2 | David Harp | $2,766.55 | Kausac Kat |
3 | Dee Elkins | $2,745.84 | Rubys Shada |
4 | Holly Jones | $2,662.66 | Metallic Smoke |
5 | Ravi Tumber | $2,617.70 | Steel Betty |
6 | Tara Roseman | $2,479.04 | Shorta CD |
7 | Judd Sherman | $2,461.59 | Dooney Boonsmal |
8 | David Whitaker | $2,154.24 | Cartier Time |
9 | Frank Martin | $2,149.00 | Sho Nuff Hot |
10 | Doris Koehne | $1,576.62 | Teles One Time |
$35,000 Non Pro
Rider | Earnings | Horse(s) | |
1 | Andrea Hefferman | $1,934.67 | Smooth Reychelle |
2 | Mark Music | $1,788.48 | Bend And Snap |
3 | Tara Roseman | $1,566.76 | Badgers Candy |
4 | Theresa Moore | $1,467.22 | Tie Dye Cat |
5 | Dolly Martin | $1,466.02 | Huntin Time |
6 | Jay Proost | $1,395.82 | Cat N Corn |
7 | Harry Schneider | $971.52 | Thommo |
8 | Heidi Thompson | $893.32 | Meradas Lil Sunshine |
9 | Michelle Scilacci | $640.87 | Lilliett |
10 | Kathi Finnerty | $577.58 | Light N Lindy |
$15,000 Amateur
Rider | Earnings | Horse(s) | |
1 | Kaylee Thompson | $2,481.24 | Nu Id Be Special |
2 | Dallas Moore | $1,978.00 | Peppermints Patty |
3 | Jay Proost | $1,832.18 | Cat N Corn |
4 | Harry Schneider | $1,245.68 | Boy Am I Smart/Thommo/Cee De Bud |
5 | Oliver Nguyen | $1,242.00 | Ima Gunna Trasher |
6 | Kristin James | $1,029.48 | Fire By Pepto/Boons Trinity |
7 | Andrea Hefferman | $972.44 | Smooth Reychelle |
8 | Kendra King | $690.92 | Scatman Cutters |
9 | Schelby White | $673.44 | Metallic Cupcake |
10 | Jeremy Barnett | $640.32 | SG Miss Metallic |
$2,000 Limit Rider
Rider | Earnings | Horse(s) | |
1 | Julia Rey | $2,562.39 | Chita Blue Cat |
2 | Braxton Sherman | $2,544.90 | Dooney Boonsmal |
3 | Cassie Alianza | $984.03 | Moonacre |
4 | Jessi Burdett | $864.80 | Starlight Prowler |
5 | Kayla Zimmerman | $764.52 | Marc My CD |
6 | Henlee Sherman | $642.16 | Smart Catty Rey |
7 | Hallie Bergen | $607.20 | Notice This Cat |
8 | Kathy Phifer | $571.20 | Comegetusome |
9 | Schelby White | $380.80 | Lil Dancin Jack |
10 | Garrett Potter | $306.36 | CR Dees Cats Be Tuff |
$25,000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 | RH PLayin With Time | Fiina Agrin Jolley | $6,629.14 | Cameron Verstegen |
2 | High Brow Jackson | Scott Gaddy | $6,522.23 | Randy Brooks |
3 | Maderas Mettle | Rachel Rey | $2,115.28 | Dylan Meyer |
4 | Soul Sista | James Vangilder | $1,291.50 | Matt Gaines |
5 | Secreytariat | Carol Ward | $1,266.30 | David owen |
6 | Smooth As Mercedes | James Vangilder | $1,260.00 | Matt Gaines |
7 | Flashn | Ravi Tumber | $1,033.20 | Monty Buntin |
8 | CT Sweet N Spicey | Tinker Storm | $972.80 | Shad Platt |
9 | Chunky Peanutbutter | 7R Ranch, Inc | $756.00 | Morgan Cromer |
10 | Cee Dee Catalena | Dylan & Emily Meyer | $619.92 | Dylan Meyer |
$25,000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 | Cool Cat In Shades | $3,973.80 | Emily Clark |
2 | NRR Jack The Cat | $2,238.19 | Jami Freeman |
3 | Catty Bluz | $1,548.00 | Michelle Barnes |
4 | Hot Melody | $1,300.50 | James Vangilder |
5 | Catarific | $1,047.68 | Lesley Day |
6 | Radical | $1,043.97 | Evelyn Brooks |
7 | Lexus Smooth | $949.50 | James Vangilder |
8 | Maderas Mettle | $906.96 | Rachel Rey |
9 | High Brow Buttons | $902.80 | Jenifer Whisler |
10 | Smooth ODual | $638.88 | Andrea Wesson |
$5000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 | Princess Betty Rey | Rachel Rey | $4,806.90 | Dylan Meyer |
2 | Lil Dancin Jack | Triple W Ranch | $2,056.79 | Josh Sleeman |
3 | Light N Low | Lesley Day | $1,816.88 | Cameron Verstegen |
4 | I Cat Imagine | Brad Kresge | $1,214.64 | Morgan Cromer |
5 | Lyin With Royalty | Same | $1,043.50 | Rock Hedlund |
6 | Movin On Suen | Tania Ygrin-Capobianco | $876.24 | Cameron Verstegen |
7 | Reymaniscent | Raven Benjamin | $843.00 | Brandis Langston |
8 | No Misting Her | Sherman Land & Livestock | $840.36 | Josh Sleeman |
9 | King Tiger Paw | Kylie McFann | $802.32 | Shadd Platt |
10 | Boocoo Dinero | Iron Rose Ranch | $684.70 | Russel Werth |
$5000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 | Princess Betty Rey | $5,876.05 | Rachel Rey |
2 | Lil Dancin Jack | $3,253.97 | Schelby White |
3 | CR Tuff Lil Sandy | $1,672.65 | Holly Jones |
4 | High Brow Buttons | $1,535.20 | Jenifer Whisler |
5 | Looow Rider | $1,451.34 | Barbi Madgwick |
6 | Comegetusome | $1,312.20 | Kathy Phifer |
7 | Stunning Trick | $1,065.96 | Frank Martin |
8 | Light N Low | $1,057.84 | Lesley Day |
9 | Sterling Silver Cat | $865.20 | Destry Mieras |
10 | LL Real Slim Shady | $859.20 | Phyllis Sorbet |
Junior Youth
Rider | Points | Horse(s) | |
1 | Haley Lamendola | 19 | This Cats A Doozie/Clearwater Cat |
2 | Laine Waldron | 15 | Royally Smart Lilly |
3/4 | Fiona Rhyner | 11 | Chunky Peanutbutter |
3/4 | Tavian Orourke | 11 | Woody Be Lazy |
5 | Seven Knight | 10 | Rootin N Scootin |
6 | Luke Nguyen | 7 | Onetimecatmalu |
7/8/9/10 | Nylah Webster | 6 | What About Blue |
7/8/9/10 | Faith Showalter | 6 | Halivous |
7/8/9/10 | Hayden Taylor | 6 | This Isa Stray Cat |
7/8/9/10 | Hunter Verstegen | 6 | Check Yer Nickers |
Senior Youth
Rider | Points | Horse(s) | |
1 | Logan Harlan | 38 | Moooy Bueno |
2 | Garrett Potter | 36 | CR Dees Cats Be Tuff |
3/4 | Destry Mieras | 26 | Sterling Silver Cat |
3/4 | Henlee Sherman | 26 | Smart Catty Rey |
5 | Mia Webster | 25 | Pouncin On Checks/What Daddy Don Know |
6 | Reagan Glenn | 21 | TF Cats Remedy |
7 | Braxton Sherman | 17 | Dooney Boonsmal |
8 | Doc Brooks | 12 | Radical |
9 | Gavin Clarke | 11 | Shesa Smokin Hot Cat |
10 | Amber LaMendola | 10 | True Kit |