2020 - Regional Finals - South
Region South Standings thru 11/15/2020
Open
Horse | Owner | Earnings | Riders(s) | |
1 | Little Jackson Cat | Dawn Chapman | $12,965.34 | Mike Wood |
2 | This Isa Third | Christine King | $9,428.99 | Mike Wood |
3 | Reysin Autumn | Coyote Rock Ranch | $8,334.39 | Tim Smith |
4 | Clays Little Kit Cat | Dawn Chapman | $6,633.91 | Mike Wood/Roper Curtiss |
5 | Superfly | KT Ranch | $6,139.55 | Cody Lamont |
6 | Metallic Drifter | James Vangilder | $3,521.22 | Matt Gaines |
7 | Blues Hot | Rose Johnson | $3,386.35 | Todd Bimat |
8 | Dual Reys Magic | Gerald Gillock | $3,146.25 | Todd Bimat |
9 | Moria Metallica | Roger Booth | $2,871.76 | Eric Wisehart |
10 | Cool Cat Dual Rey | Mamas Ranch | $2,048.74 | Jade Keller |
Non Pro
Rider | Earnings | Horse(s) | |
1 | Dawn Chapman | $9,413.11 | Little Jackson Cat/Clays Little Kit Cat |
2 | Glen Nelson | $7,101.70 | Cool Cat Dual Rey |
3 | Kathy Bro | $6,594.20 | Superfly |
4 | Bonnie Martin | $5,291.48 | Reysin Kittens |
5 | Jennifer Palmer | $4,087.96 | Niki Blue |
6 | Kat Whitby | $2,640.92 | Dual Rider |
7 | Jill Roth | $2,639.58 | Bea Pure Cat |
8 | Roger Booth | $2,232.78 | Moria Metallica/Supermetallicman |
9 | Mia Webster | $1,420.52 | What ABout Blue |
10 | Dannica Percevich | $1,315.90 | Wild Haired Lilly |
$50,000 Amateur
Rider | Earnings | Horse(s) | |
1 | Penny Bailey | $8,349.78 | Sandman Rey |
2 | Justin Rockey | $6,161.28 | Dureyngo Kid |
3 | Bobby Kay Davis | $4,898.78 | Juan Time |
4 | Teresa Home | $4,841.57 | One Time At Night |
5 | Kelsey Roderique | $4,835.26 | Lizzys Lil Player |
6 | Jessica Floyd | $4,732.83 | Foxie Hughes/Smooth Lil Kit Kat |
7 | Joel Kalt | $4,532.28 | CR Missnjethro Woody/Wise Little Pepto |
8 | Scott Roseman | $4,213.95 | Badgers Candy |
9 | James Vangilder | $4,182.88 | MrLuckys |
10 | Bonnie Martin | $3,475.83 | Starlight Prowler |
$35,000 Non Pro
Rider | Earnings | Horse(s) | |
1 | Virginia Kilduff | $5,351.42 | Kisses On My Bottom |
2 | Cheryl Callis | $4,142.85 | Kat Two Feathers |
3 | Janna Henrichs | $2,147.00 | Goody Too Smooth |
4 | Debra Winward | $1,983.20 | Reys Hot Wheels/Mr Quenique |
5 | Patrick Rorison | $1,815.16 | Lil Magic Ike |
6 | Susan Stoltz | $1,595.28 | Double Tuff |
7 | Tia Harari | $705.24 | Smart Lookin Cat |
8 | Jackie Burney | $485.36 | Metallic Mate |
9 | Arlyn Betts | $362.48 | Bet On Molly |
10 | Sharmon Huber | $305.90 | Metallic Oaks |
$15,000 Amateur
Rider | Earnings | Horse(s) | |
1 | Tia Harari | $3,232.05 | Smart Lookin Cat |
2 | Rachel Floyd | $2,965.95 | Metallic Bling |
3 | Janna Henrichs | $2,166.04 | Goody Too Smooth |
4 | Brian Moore | $2,021.65 | Rio Tazzy |
5 | Susan Stoltz | $1,911.78 | Double Tuff |
6 | Arlyn Betts | $1,442.10 | Bet On Molly |
7 | Sharmon Huber | $1,073.34 | Metallic Oaks |
8 | Lois Hastings | $1,023.69 | CC Smitten |
9 | Carol Wood | $874.05 | Little Autumn Kitty |
10 | Jerry Longworth | $672.34 | Zack And Blue |
$2,000 Limit Rider
Rider | Earnings | Horse(s) | |
1 | Joseph Boyd | $6,422.44 | Bless Chu Mate |
2 | Cassie Finley | $2,249.86 | Wheres My Chex |
3 | Roberto Marcias | $1,658.02 | SVR Caught Ya Lookin |
4 | Kaitlyn Lane | $629.28 | Bet Hesa Copper Cat/Alittle Cash Flo |
5 | Joyce Esernia | $401.21 | Hillbilly Handfishin |
6 | Marco Lopez | $386.40 | Mr Willy Dual |
7 | Michele Billingsley | $264.96 | Allee Cat |
8 | Annabella Lechner | $227.70 | Look Whos Smooth |
9 | Niko Namanic | $212.52 | Smart Pretty Cat |
$25,000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 | Peeptos Cat | Christine King | $13,896.59 | Mike Wood |
2 | Darling Nikki | Gerald Dorros | $11,351.34 | Mike Wood |
3 | Chrome Catillac | KT Ranch | $5,823.59 | Cody Lamont |
4 | Metallizzie | Cows & Horses, Inc | $4,279.82 | Tim Smith |
5 | Betchalou | Clarke Butte Ranch | $3,852.17 | Morgan Cromer |
6 | Reysin Autumn | Coyote Rock Ranch | $3,608.26 | Tim Smith |
7 | One Smooth Scooter | Idazona Performance Horses, LLC | $2,320.76 | Al Dunning |
8 | Supermetallicman | Kathleen Burr | $1,194.65 | Eric Wisehart |
9 | Lexus Smooth | James Vangilder | $840.32 | Matt Gaines |
10 | Charly | Cowan Ranch, LLC | $520.16 | Tosten Peterson |
$25,000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 | Lyricstosmoketo | $5,758.68 | Norm Clark |
2 | Betchalou | $5,258.48 | Julie Clarke |
3 | Autumn Rey | $4,940.36 | Frank Martin |
4 | Emma Rey | $3,367.23 | Amanda Smith |
5 | Medicine Man | $2,741.74 | Justin Rockey/Beth Rockey |
6 | Stylish Catt | $2,732.08 | Debbie Garner |
7 | Chain Reyaction | $2,131.80 | Benjamin James |
8 | Smooth Pistol Annie | $1,229.48 | CH DeHaan |
9 | Right Of Rey | $1,065.42 | Brian Pearse |
10 | High Stylin CD | $1,047.21 | Debbie Day |
$5000 Novice Horse
Horse | Owner | Earnings | Riders(s) | |
1 | Crispy Kreme | Dawn Chapman | $12,088.14 | Mike Wood |
2 | Lintons Playcat | George Shaeffer | $9,793.27 | Todd Adolf |
3 | Faded Grace | Jan Currier | $9,419.49 | Todd Adolf |
4 | Found My Dream | Gerald Dorros | $6,774.82 | Joseph Boyd/Mike Wood |
5 | Smokin Smooth Dually | Scott Wardley | $6,461.52 | Tosten Peterson |
6 | Rey My Belle | Laura & James Jorde | $2,549.32 | Todd Bimat |
7 | CDS Kual Gun | James Vangilder | $2,347.56 | Matt Gaines |
8 | Savannahs Lil Minx | Chris Oswald | $2,166.83 | Steve Schlesinger |
9 | Sugrspiznevrthingiz | James Vangilder | $1,144.64 | Matt Gaines |
10 | Tuesday Wood | Cowan Ranch, LLC | $1,052.08 | Tosten Peterson |
$5000 Novice Non Pro
Horse | Earnings | Riders(s) | |
1 | Catty Kyle | $7,568.70 | Cindy Watkins |
2 | Crispy Kreme | $7,144.67 | Dawn Chapman |
3 | Rey My Belle | $5,924.58 | Laura Jorde |
4 | Twice The Twist | $2,950.44 | Bonnie Martin |
5 | TF Cats Remedy | $2,545.60 | Reagan Glenn |
6 | CR Dees Cats Be Tuff | $2,255.84 | Gavin Clarke |
7 | Tuesday Wood | $1,894.08 | John Cowan |
8 | Metallics Babe | $1,490.57 | Ted Cooper |
9 | Faded Grace | $1,380.44 | Jan Currier |
10 | Princess Pandora Cat | $937.34 | Jeff Barnes |
Junior Youth
Rider | Points | Horse(s) | |
1 | Aiden Keffer | 27 | Purr Like A Pepto |
2 | Reagan Glenn | 21 | TF Cats Remedy |
3 | Kayley Jorris | 18 | This Cats So Smart |
4 | Victoria McClure | 15 | Canducat |
5 | Lillian Peterson | 7 | Look Whos Smooth |
6/7 | Garrett Rockey | 3 | Sugarcats Lil Lena |
6/7 | Payton Webster | 3 | Cat Smart |
Senior Youth
Rider | Points | Horse(s) | |
1 | Jessica Floyd | 66 | Smooth Lil Kit Kat/Cyndi Cat |
2 | Rachel Floyd | 44 | Metallic Bling |
3 | Mia Webster | 36 | Smooth Catolena/What About Blue/Juan Time |
4 | Kaitlyn Laube | 27 | Puddy Lil Puppy |
5 | Chris Carson | 19 | Paresse Hilton/Sues Cat Jack |
6 | Logan Harlan | 17 | Moooy Bueno |
7 | Joel carson | 15 | Little Time Snorty |
8 | Oliver Nguyen | 14 | Onetimecatmalu |
9 | Makenzie Meehan | 8 | I Like It This Rey |
10/11 | Destry Mieras | 7 | Sterling Silver Cat |
10/11 | Gwen Gaughan | 7 | Rubys Highbrow Cat |