2007 - Purina Mills $100,000 Amateur Series
2007 PURINA MILLS $100,000 Amateur SeriesStandings through Paso Robles in March.
Purina Mills $100,000 Amateur Series
Rider | Shows | Earnings | |
1 | Kristin Finch | 1 | $2,486.00 |
2 | Melinda Black | 1 | $2,071.00 |
3 | Philip Layne | 1 | $1,999.80 |
4 | David Booth | 1 | $1,666.50 |
5 | Margot Hazell | 1 | $1,657.00 |
6 | Lance Madgwick | 1 | $1,333.20 |
7 | Mark Broeckel | 1 | $1,243.00 |
8/9 | Samantha Biller | 1 | $833.25 |
8/9 | Jerry Louie | 2 | $833.25 |
10/11 | Claudia Gibbens | 1 | $621.50 |
10/11 | Sherri Sessi | 1 | $621.50 |
Pacific Coast Cutting Horse Association. All rights reserved.
Site proudly designed and hosted by Big Sky Internet Design
Site proudly designed and hosted by Big Sky Internet Design